I. General Rules
The minimum single transfer amount for all currencies is the equivalent of 100 US dollars. Transfers below this amount cannot be initiated.
The exchange rate can be viewed on the transfer page within the APP, with a refresh frequency of once every 10 seconds.
Fee calculation method: Actual handling fee = Transfer amount × Corresponding fee rate + Fixed fee, subject to the final deduction.
The annual transfer limit is accumulated on a calendar-year basis and will be automatically reset on January 1st of the following year.
If the single transfer amount exceeds the limit, the transfer can be completed in multiple installments.
II. Fiat Currency Transfer Limits and Fee Table
Fiat Symbol | Minimum Single Transfer (USD) | Maximum Single Transfer | Annual Transfer Limit | Fee Rate (USD) | Fixed Fee (USD) |
USD | 100 | 1000000 USD | 10000000000 USD | 1.40% | 10 |
AED | 100 | 150000 AED | 100000000 AED | 1.10% | 10 |
AZN | 100 | 100000 AZN | 100000000 AZN | 1.10% | 10 |
BDT | 100 | 1000000 BDT | 100000000 BDT | 1.10% | 10 |
CAD | 100 | 100000 CAD | 100000000 CAD | 1.10% | 10 |
CNY | 100 | 50000 CNY | 500000 CNY | 1.10% | 10 |
EUR | 100 | 100000 EUR | 100000000 EUR | 1.10% | 10 |
GBP | 100 | 250000 GBP | 100000000 GBP | 1.10% | 10 |
IDR | 100 | 100000000 IDR | 1000000000000 IDR | 1.10% | 10 |
INR | 100 | 100000000 INR | 10000000000 INR | 1.10% | 10 |
JPY | 100 | 1000000 JPY | 1000000000000 JPY | 1.10% | 10 |
KGS | 100 | 55000 KGS | 1000000000 KGS | 1.10% | 10 |
KRW | 100 | 7000000 KRW | 100000000000 KRW | 1.10% | 10 |
KZT | 100 | 1200000 KZT | 10000000000 KZT | 1.10% | 10 |
LKR | 100 | 1000000 LKR | 10000000000 LKR | 1.10% | 10 |
MNT | 100 | 100000000 MNT | 10000000000 MNT | 1.10% | 10 |
MYR | 100 | 1000000 MYR | 100000000 MYR | 1.10% | 10 |
NPR | 100 | 1000000 NPR | 100000000 NPR | 1.10% | 10 |
NZD | 100 | 100000 NZD | 100000000 NZD | 1.10% | 10 |
PHP | 100 | 100000000 PHP | 10000000000 PHP | 1.10% | 10 |
PKR | 100 | 1200000 PKR | 10000000000 PKR | 1.10% | 10 |
SGD | 100 | 200000 SGD | 10000000000 SGD | 1.10% | 10 |
THB | 100 | 700000 THB | 10000000000 THB | 1.10% | 10 |
TJS | 100 | 9200 TJS | 10000000000 TJS | 1.10% | 10 |
TWD | 100 | 100000000 TWD | 10000000000 TWD | 1.10% | 10 |
UZS | 100 | 10000000 UZS | 10000000000 UZS | 1.10% | 10 |
VND | 100 | 5000000000 VND | 5000000000000 VND | 1.10% | 10 |
III. Frequently Asked Questions (FAQ)
Q1: How is the handling fee calculated?
Take USD transfer as an example: Transfer 1000 USD, Handling Fee = 1000 × 1.40% + 10 = 24 USD. For other currencies, the fee is calculated based on the corresponding rate + 10 USD fixed fee, subject to the system display.
Q2: What if the limit is exceeded?
Single transaction limit exceeded: Split into multiple transfers, each not exceeding the maximum single transaction limit for the corresponding currency.
Q3: Are more currencies supported?
The platform continuously adds new currencies. For the latest supported list, please refer to the transfer page in the APP.
IV. Reminders
Please check the recipient information and transfer amount carefully to avoid delays in fund arrival caused by incorrect information.
If there is any adjustment to the fee rate or limit, the platform will issue an advance announcement, and this article will be updated simultaneously.
